
My car was sold at the Buggy Bank for $7,250 in 66 days.
Original Advertising
I am the original owner, well maintained, records available, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2012 BMW X3 xDrive35i Sport Utility 4D
| Price Sold: | $7,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $7,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/2/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5UXWX7C57CL975411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 104,444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, Turbo, 3.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service